Custom Query (32 matches)
Status: accepted (2 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Resolution |
|---|---|---|---|---|---|---|
| #377 | dhcp configuration page, limit is confusing. | jow | defect | minor | LuCI Applications | -- |
| #484 | Luci: interface counters max out at 4.29GB | jow | defect | minor | LuCI Base | -- |
Status: closed (21 matches)
Status: new (9 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Resolution |
|---|---|---|---|---|---|---|
| #416 | Deactivation of DNS-Ports | -- | enhancement | major | LuCI Applications | -- |
| #495 | Splash.Log | -- | enhancement | major | LuCI Applications | -- |
| #540 | HTML Error in multiple LuCI tabs | -- | defect | major | LuCI Base | -- |
| #296 | Luci realtime connection graph colors does not match the legend | -- | defect | minor | LuCI Applications | -- |
| #348 | SubMenue not selectable in 7964 | -- | defect | minor | LuCI Base | -- |
| #378 | status, net wan display wrong when wan down | -- | defect | minor | LuCI Applications | -- |
| #379 | Package-update Button dissapears | -- | defect | minor | LuCI Base | -- |
| #513 | changing logging buffer size doesn't restart syslog | -- | defect | minor | LuCI Base | -- |
| #569 | multiwan status graphical glitching | -- | defect | minor | LuCI Applications | -- |
Note: See TracQuery
for help on using queries.
