| 1 | config settings wizard |
|---|
| 2 | config public contact |
|---|
| 3 | option nickname '' |
|---|
| 4 | option name '' |
|---|
| 5 | option mail '' |
|---|
| 6 | option phone '' |
|---|
| 7 | option location '' |
|---|
| 8 | option note '' |
|---|
| 9 | |
|---|
| 10 | config public community |
|---|
| 11 | option name 'Freifunk' |
|---|
| 12 | option homepage 'http://freifunk.net' |
|---|
| 13 | |
|---|
| 14 | config fw_rule icmp |
|---|
| 15 | option src freifunk |
|---|
| 16 | option target ACCEPT |
|---|
| 17 | option proto icmp |
|---|
| 18 | |
|---|
| 19 | config fw_rule http |
|---|
| 20 | option src freifunk |
|---|
| 21 | option target ACCEPT |
|---|
| 22 | option proto tcp |
|---|
| 23 | option dest_port 80 |
|---|
| 24 | |
|---|
| 25 | config fw_rule https |
|---|
| 26 | option src freifunk |
|---|
| 27 | option target ACCEPT |
|---|
| 28 | option proto tcp |
|---|
| 29 | option dest_port 443 |
|---|
| 30 | |
|---|
| 31 | config fw_rule ssh |
|---|
| 32 | option src freifunk |
|---|
| 33 | option target ACCEPT |
|---|
| 34 | option proto tcp |
|---|
| 35 | option dest_port 22 |
|---|
| 36 | |
|---|
| 37 | config fw_rule olsr |
|---|
| 38 | option src freifunk |
|---|
| 39 | option target ACCEPT |
|---|
| 40 | option proto udp |
|---|
| 41 | option dest_port 698 |
|---|
| 42 | |
|---|
| 43 | config fw_rule wprobe |
|---|
| 44 | option src freifunk |
|---|
| 45 | option target ACCEPT |
|---|
| 46 | option proto tcp |
|---|
| 47 | option dest_port 17990 |
|---|
| 48 | |
|---|
| 49 | config fw_forwarding lan |
|---|
| 50 | option src lan |
|---|
| 51 | option dest freifunk |
|---|
| 52 | |
|---|
| 53 | config fw_forwarding fffwd |
|---|
| 54 | option src freifunk |
|---|
| 55 | option dest freifunk |
|---|
| 56 | |
|---|
| 57 | |
|---|
| 58 | config defaults wifi_device |
|---|
| 59 | option channel 1 |
|---|
| 60 | option diversity 1 |
|---|
| 61 | option disabled 0 |
|---|
| 62 | option txpower 15 |
|---|
| 63 | option country 276 |
|---|
| 64 | |
|---|
| 65 | config defaults wifi_iface |
|---|
| 66 | option mode adhoc |
|---|
| 67 | option bssid 02:CA:FF:EE:BA:BE |
|---|
| 68 | option sw_merge 1 |
|---|
| 69 | |
|---|
| 70 | config defaults interface |
|---|
| 71 | option netmask 255.0.0.0 |
|---|
| 72 | option dns "88.198.178.18 141.54.1.1 212.204.49.83 208.67.220.220 208.67.222.222" |
|---|
| 73 | |
|---|
| 74 | config defaults alias |
|---|
| 75 | option netmask 255.255.255.0 |
|---|
| 76 | |
|---|
| 77 | config defaults dhcp |
|---|
| 78 | option leasetime 30m |
|---|
| 79 | |
|---|
| 80 | config defaults olsr_interface |
|---|
| 81 | option Ip4Broadcast 255.255.255.255 |
|---|
| 82 | |
|---|
| 83 | config defaults time |
|---|
| 84 | option rdate_servers "128.138.140.44 171.64.7.77 171.64.7.99 81.169.154.44 130.133.1.10" |
|---|
| 85 | |
|---|
| 86 | config defaults upgrade |
|---|
| 87 | option repository "http://dev.luci.freifunk-halle.net/freifunk-snapshots" |
|---|
| 88 | option rssfeed "http://firmware.leipzig.freifunk.net/kamikaze/.rss.xml" |
|---|
| 89 | |
|---|
| 90 | config community leipzig |
|---|
| 91 | option name "Freifunk Leipzig" |
|---|
| 92 | option homepage http://leipzig.freifunk.net |
|---|
| 93 | option ssid "leipzig.freifunk.net" |
|---|
| 94 | option mesh_network "104.61.0.0/16" |
|---|
| 95 | option splash_network "10.104.0.0/16" |
|---|
| 96 | option splash_prefix "27" |
|---|
| 97 | |
|---|
| 98 | config community halle |
|---|
| 99 | option name "Freifunk Halle" |
|---|
| 100 | option homepage http://halle.freifunk.net |
|---|
| 101 | option ssid "halle.freifunk.net" |
|---|
| 102 | option mesh_network "104.62.0.0/16" |
|---|
| 103 | option splash_network "10.104.0.0/16" |
|---|
| 104 | option splash_prefix "27" |
|---|
| 105 | |
|---|
| 106 | config community l59 |
|---|
| 107 | option name "Freifunk L59" |
|---|
| 108 | option homepage http://freifunk.net |
|---|
| 109 | option ssid "start.freifunk.net" |
|---|
| 110 | option mesh_network "104.59.0.0/16" |
|---|
| 111 | option splash_network "10.104.0.0/16" |
|---|
| 112 | option splash_prefix "27" |
|---|
| 113 | |
|---|
| 114 | config community berlin |
|---|
| 115 | option name "Freifunk Berlin" |
|---|
| 116 | option homepage http://berlin.freifunk.net |
|---|
| 117 | option ssid "olsr.freifunk.net" |
|---|
| 118 | option mesh_network "104.0.0.0/8" |
|---|
| 119 | option splash_network "10.104.0.0/16" |
|---|
| 120 | option splash_prefix "27" |
|---|
| 121 | option external freifunk_berlin |
|---|
| 122 | |
|---|
| 123 | config community potsdam |
|---|
| 124 | option name "Freifunk Potsdam" |
|---|
| 125 | option homepage http://potsdam.freifunk.net |
|---|
| 126 | option ssid "www.freifunk-potsdam.de" |
|---|
| 127 | option mesh_network "10.22.0.0/16" |
|---|
| 128 | option splash_network "10.104.0.0/16" |
|---|
| 129 | option splash_prefix "27" |
|---|
| 130 | option external freifunk_potsdam |
|---|
| 131 | |
|---|
| 132 | config community hamburg |
|---|
| 133 | option name "Freifunk Hamburg" |
|---|
| 134 | option homepage http://hamburg.piratenpartei.de |
|---|
| 135 | option ssid "hamburg.freifunk.net" |
|---|
| 136 | option mesh_network "10.112.0.0/12" |
|---|
| 137 | option splash_network "10.104.0.0/16" |
|---|
| 138 | option splash_prefix "27" |
|---|
| 139 | option external freifunk_hamburg |
|---|
| 140 | |
|---|
| 141 | config community hannover |
|---|
| 142 | option name "Freifunk Hannover" |
|---|
| 143 | option homepage http://hannover.freifunk.net |
|---|
| 144 | option ssid "hannover.freifunk.net" |
|---|
| 145 | option mesh_network "10.2.0.0/16" |
|---|
| 146 | option splash_network "10.104.0.0/16" |
|---|
| 147 | option splash_prefix "27" |
|---|
| 148 | option external freifunk_hannover |
|---|
| 149 | |
|---|
| 150 | config community augsburg |
|---|
| 151 | option name "Freifunk Augsburg" |
|---|
| 152 | option homepage http://augsburg.freifunk.net |
|---|
| 153 | option ssid "augsburg.freifunk.net" |
|---|
| 154 | option mesh_network "10.11.0.0/18" |
|---|
| 155 | option splash_network "10.104.0.0/16" |
|---|
| 156 | option splash_prefix "27" |
|---|
| 157 | option external freifunk_augsburg |
|---|
| 158 | |
|---|
| 159 | config 'community' 'jena' |
|---|
| 160 | option 'name' 'Freifunk Jena' |
|---|
| 161 | option 'homepage' 'http://www.freifunk-jena.de' |
|---|
| 162 | option 'ssid' 'jena.freifunk.net' |
|---|
| 163 | option mesh_network "10.127.0.0/20" |
|---|
| 164 | option splash_network "10.104.0.0/16" |
|---|
| 165 | option splash_prefix "29" |
|---|
| 166 | option 'external' 'freifunk_jena' |
|---|
| 167 | |
|---|
| 168 | config 'community' 'mainz' |
|---|
| 169 | option 'name' 'Freifunk Mainz' |
|---|
| 170 | option 'homepage' 'http://wiki.freifunk.net/Mainz' |
|---|
| 171 | option 'ssid' 'http://wiki.freifunk.net/Mainz' |
|---|
| 172 | option 'mesh_network' '10.30.0.0/16' |
|---|
| 173 | option 'splash_network' '10.104.0.0/16' |
|---|
| 174 | option 'splash_prefix' '27' |
|---|
| 175 | option 'external' 'freifunk_mainz' |
|---|
| 176 | |
|---|
| 177 | config 'community' 'ljubljana' |
|---|
| 178 | option 'name' 'Kiberpipa.net (wlan-lj)' |
|---|
| 179 | option 'homepage' 'http://www.kiberpipa.net' |
|---|
| 180 | option 'ssid' 'open.kiberpipa.net' |
|---|
| 181 | option 'mesh_network' '10.14.0.0/16' |
|---|
| 182 | option 'splash_network' '10.14.128.0/17' |
|---|
| 183 | option 'splash_prefix' '27' |
|---|
| 184 | option 'external' 'freifunk_ljubljana' |
|---|